Anims MMS Diamond
Its an Material Management Software for Micro and Tiny Industries where their business into job order or sub-contracting to control Inventory & Tools Management Where we cover all transactions related to customer, vendor and supplier transactions
| LEVEL | ANIMS OPS Advance Version Features | SILVER | GOLD | DIAMOND |
| 1.1 | CUSTOMER END MATERIAL TRANSACTION | |||
| Customer Purchase Order (Sales / Labour Charges) | ✔ | ✔ | ✔ | |
| Incoming Delivery Challan – Without Material | ✔ | ✔ | ✔ | |
| Delivery Challan – Sales / Labour Charges / Without Process | ✔ | ✔ | ✔ | |
| Delivery Challan – General Dc | ✔ | ✔ | ✔ | |
| GRIN- Labour Charges | ✔ | ✔ | ✔ | |
| Central Excise Invoice (Sales) | ✔ | ✔ | ✔ | |
| Labour Charges Invoice / General Invoice | ✔ | ✔ | ✔ | |
| Rework Incoming/Delivery Challan | ✔ | ✔ | ✔ | |
| 1.2 | VENDOR END (SUB-CONTRACT) MATERIAL TRANSACTION | |||
| Job Order Purchase Order Issue Sales / Labour Charges | ✔ | ✔ | ✔ | |
| Job Order Delivery Challan (Normal / Raw Material) | ✔ | ✔ | ✔ | |
| Job Order Incoming (Raw Material Conversion/Without Process) | ✔ | ✔ | ✔ | |
| 1.3 | PURCHASE | |||
| Raw Material Stock (Vendor, Inhouse) | ✔ | ✔ | ✔ | |
| Good Inward Note | ✔ | ✔ | ✔ | |
| Inspection Based on GRN | ✔ | ✔ | ✔ | |
| Returnable Delivery Challan – Issue/ Income | ✔ | ✔ | ✔ | |
| 2.1 | CUSTOMER END MATERIAL TRANSACTION | |||
| Incoming Delivery Challan Customer Job Raw Material | ✔ | ✔ | ||
| Delivery Challan -Scrap (With / Without Material) | ✔ | ✔ | ||
| GRIN-Sales/ Labour Charges | ✔ | ✔ | ||
| Scrap Invoice | ✔ | ✔ | ||
| 2.2 | VENDOR END (SUB-CONTRACT) MATERIAL TRANSACTION | |||
| Job Order Delivery Challan (Cust Job Raw Material) | ✔ | ✔ | ||
| Job Order – Inhouse Delivery Challan | ✔ | ✔ | ||
| Job Order Incoming (Cust Job Raw Material Process / Raw Material Scrap) | ✔ | ✔ | ||
| Inhouse Job Order Incomming | ✔ | ✔ | ||
| 2.3 | PURCHASE | |||
| Store Material Purchase Order | ✔ | ✔ | ||
| Alternate Raw Material Production | ✔ | ✔ | ||
| 3.1 | CUSTOMER END MATERIAL TRANSACTION | |||
| Customer Purchase Order (With Material Spares) | ✔ | |||
| Incoming Customer Sales Return | ✔ | |||
| Delivery Challan – Sales Own Product/Spares/ Rejections | ✔ | |||
| Supplier Return | ✔ | |||
| With Material Own Product | ✔ | |||
| Final Inspection for Material Despatch | ✔ | |||
| 3.2 | VENDOR END (SUB-CONTRACT) MATERIAL TRANSACTION | |||
| Job Order Delivery Challan (Raw Material Assembly) | ✔ | |||
| Job Order Incoming (Raw Material Assembly) | ✔ | |||
| Vendor Inspection | ✔ | |||
| 4.1 | ADDITIONAL CAPABILITIES | |||
| Single Level Assembly/ Raw Material Assembly | ✔ | |||
| Accounts Package – Customer / Supplier Payment Outstandings | ✔ | |||
| Export Invoice | ✔ | |||
| COMMERCIAL | ||||
| No of users | 1+1 | 1+2 | ||
| Support & Warranty | 6 Months | 1 Year | 1 Year | |
| Implementation Period | 5 Days | 15 Days | 30 Days |
